Cost of Dental Implants in Fresno, CA
All-Inclusive Fees


All treatment plans are customized for every patient, so fees will vary based on various patient-related factors. Once a patient comes in for an appointment with Dr. Mirelez, DDS, a comprehensive written treatment plan with cost will be clearly laid out.
Please feel free to contact us by calling (559) 435-3113, requesting an appointment here, or chatting with us using the Live Chat button.
Dental Implant Clinical Consultation with Dr. Mirelez & CT scan
Includes time with the doctor, Digital Teeth & Facial Scan, Photos, X-Rays, and CT Scan
($250 consultation cost will be applied towards treatment)$250
| TREATMENT OPTIONS | PRICE |
|---|---|
| Replacement of a single tooth with 1 implant (Permanent/ Non-removable) | $4,000-$6,000 |
| Replacement of 3-6 teeth with 2-3 implants (Permanent/ Non-removable) | $8,000-$14,000 |
| Replacement of all upper OR lower teeth with “Snap on Smile” and 2 implants (Removable) | $7,000-$10,000 |
| Replacement of all upper OR lower teeth with “Snap on Smile” and 4 implants (Removable) | $13,000-$17,000 |
| Instasmile – Replacement of all upper OR lower teeth with Permanent/ Non-removable Teeth in a Day (Titanium bar supported teeth) in 2 days.Includes reline 6 months later. (5-8 implants) | $17,000-$20,000 |
| Instasmile Premium –Replacement of all upper OR lower teeth with Permanent/ Non-removable Teeth in a Day, then Permanent Zirconia Bridge teeth 6 months later.(5-8 implants) | Starts at $25,000 |
| Stabilization of patients existing upper or lower denture with 2 implants (Removable) | $4,000-$5,000 |
| Stabilization of patients existing upper or lower denture with 4 implants (Removable) | $6,000-$8,000 |
We offer many different payment options. Learn more about those options here.